<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoVoltz Inc.</title>
	<atom:link href="http://www.ecovoltz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecovoltz.com</link>
	<description>We make Flow Batteries</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stop Using NAS (Sodium Sulfur Batteries)?</title>
		<link>http://www.ecovoltz.com/blog/stop-using-nas-sodium-sulfur-batteries/</link>
		<comments>http://www.ecovoltz.com/blog/stop-using-nas-sodium-sulfur-batteries/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:19:00 +0000</pubDate>
		<dc:creator>Flowly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[grid scale storage]]></category>

		<guid isPermaLink="false">http://www.ecovoltz.com/blog/stop-using-nas-sodium-sulfur-batteries/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.ecovoltz.com/category/blog/" title="Blog">Blog</a></p><p><a href="https://www.semiconportal.com/en/archive/news/main-news/111026-ngk-nas-battery.html" rel="bookmark" title="Stop Using NAS (Sodium Sulfur Batteries)?" target="_blank">https://www.semiconportal.com/en/archive/news/main-news/111026-ngk-nas-battery.html</a></p>A recent battery fire by supplier NGK has raised awareness of the inherent dangers of Sodium Sulfur batteries. News directly from Company. link]]></description>
		<wfw:commentRss>http://www.ecovoltz.com/blog/stop-using-nas-sodium-sulfur-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico has Nation’s First Grid-Tied Solar Storage Facility</title>
		<link>http://www.ecovoltz.com/blog/battery-companies/new-mexico-has-nation%e2%80%99s-first-grid-tied-solar-storage-facility/</link>
		<comments>http://www.ecovoltz.com/blog/battery-companies/new-mexico-has-nation%e2%80%99s-first-grid-tied-solar-storage-facility/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:05:00 +0000</pubDate>
		<dc:creator>Flowly</dc:creator>
				<category><![CDATA[Battery Companies]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.ecovoltz.com/blog/renewable-energy/new-mexico-has-nation%e2%80%99s-first-grid-tied-solar-storage-facility/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.ecovoltz.com/category/blog/battery-companies/" title="Battery Companies">Battery Companies</a><a href="http://www.ecovoltz.com/category/blog/" title="Blog">Blog</a></p>Albuquerque: The nation’s first solar storage facility that is fully integrated into a utility’s power grid is now online and helping to meet the electricity needs of PNM’s customers in New Mexico. The PNM Prosperity Energy Storage Project, located south of the Albuquerque International Sunport near Mesa Del Sol, can produce 500 kilowatts of power [...]]]></description>
		<wfw:commentRss>http://www.ecovoltz.com/blog/battery-companies/new-mexico-has-nation%e2%80%99s-first-grid-tied-solar-storage-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Energy-Storage Market To Drive $122 Billion In Investment Over Next 10 Years</title>
		<link>http://www.ecovoltz.com/blog/report-energy-storage-market-to-drive-122-billion-in-investment-over-next-10-years/</link>
		<comments>http://www.ecovoltz.com/blog/report-energy-storage-market-to-drive-122-billion-in-investment-over-next-10-years/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:50:00 +0000</pubDate>
		<dc:creator>Flowly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[EcoVoltz]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Flow Battery]]></category>
		<category><![CDATA[market growth]]></category>

		<guid isPermaLink="false">http://www.ecovoltz.com/uncategorized/report-energy-storage-market-to-drive-122-billion-in-investment-over-next-10-years/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.ecovoltz.com/category/blog/" title="Blog">Blog</a></p><p><a href="http://www.renewgridmag.com/e107_plugins/content/content.php?content.7050#hw-item-537" rel="bookmark" title="Report: Energy-Storage Market To Drive $122 Billion In Investment Over Next 10 Years" target="_blank">http://www.renewgridmag.com/e107_plugins/content/content.php?content.7050#hw-item-537</a></p>The market for energy-storage technologies will drive a total worldwide investment of just over $122 billion in energy-storage projects during the period between 2011 and 2021, according to a&#160;new reportfrom Pike Research. For the long-duration segment of the energy-storage market, pumped hydro storage and advanced flow batteries will represent the largest portions of the total [...]]]></description>
		<wfw:commentRss>http://www.ecovoltz.com/blog/report-energy-storage-market-to-drive-122-billion-in-investment-over-next-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow Batteries growth markets &#8211; Commercial Buildings</title>
		<link>http://www.ecovoltz.com/blog/flow-batteries-growth-markets-commercial-buildings/</link>
		<comments>http://www.ecovoltz.com/blog/flow-batteries-growth-markets-commercial-buildings/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:37:00 +0000</pubDate>
		<dc:creator>Flowly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EcoVoltz]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Flow Battery]]></category>

		<guid isPermaLink="false">http://www.ecovoltz.com/uncategorized/flow-batteries-growth-markets-commercial-buildings/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.ecovoltz.com/category/blog/" title="Blog">Blog</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://1.bp.blogspot.com/-nbHn9dGT66I/ThW878keM6I/AAAAAAAAA80/3Pf6aYHyEl8/s320/Energy-Storage-in-Commerical-Buildings.jpg" width="240" />
		</p>THURSDAY, JULY 7, 2011 Energy Storage is Key for Commercial Buildings According to a new report from&#160;Pike Research, the market for energy storage in commercial buildings is poised for significant growth in the years ahead. Why? The market momentum toward greater energy efficiency in commercial buildings, the proliferation of smart grid technologies, and the growth [...]]]></description>
		<wfw:commentRss>http://www.ecovoltz.com/blog/flow-batteries-growth-markets-commercial-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind/Solar forced to buy Storage?</title>
		<link>http://www.ecovoltz.com/blog/windsolar-forced-to-buy-storage-2/</link>
		<comments>http://www.ecovoltz.com/blog/windsolar-forced-to-buy-storage-2/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 23:33:00 +0000</pubDate>
		<dc:creator>Flowly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[WInd]]></category>

		<guid isPermaLink="false">http://www.ecovoltz.com/uncategorized/windsolar-forced-to-buy-storage-2/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.ecovoltz.com/category/blog/" title="Blog">Blog</a></p><p><a href="http://www.greentechmedia.com/articles/read/mixed-greens-nissans-rd-center-in-mountain-view-chromasun-goes-live-and-nat/" rel="bookmark" title="Wind/Solar forced to buy Storage?" target="_blank">http://www.greentechmedia.com/articles/read/mixed-greens-nissans-rd-center-in-mountain-view-chromasun-goes-live-and-nat/</a></p>At the second annual cleantech conference at Hastings College of the Law (a U.C. school), Alex Morris, who runs advanced technology planning at Southern California Edison, told the crowd to study the implications of a recent decision by FERC. Under the new regulation, companies that put power-producing assets on the grid that exacerbate intermittent power [...]]]></description>
		<wfw:commentRss>http://www.ecovoltz.com/blog/windsolar-forced-to-buy-storage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Legislates greater use of Renewable Energy</title>
		<link>http://www.ecovoltz.com/blog/california-legislates-greater-use-of-renewable-energy/</link>
		<comments>http://www.ecovoltz.com/blog/california-legislates-greater-use-of-renewable-energy/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 22:43:00 +0000</pubDate>
		<dc:creator>Flowly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Flow Batteries]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.ecovoltz.com/uncategorized/california-legislates-greater-use-of-renewable-energy/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.ecovoltz.com/category/blog/" title="Blog">Blog</a></p><p><a href="http://" rel="bookmark" title="California Legislates greater use of Renewable Energy" target="_blank">http://</a></p>Legislation authored by State Senator Joe Simitian (D-Palo Alto) to require private and public utilities to obtain 33% of their electricity from renewable sources by 2020 passed the Assembly Utilities and Commerce Committee today. Senate Bill 722, passed 9-2, would raise the renewable target from 20%, while providing the flexibility necessary to meet the higher [...]]]></description>
		<wfw:commentRss>http://www.ecovoltz.com/blog/california-legislates-greater-use-of-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama on Flow Batteries!</title>
		<link>http://www.ecovoltz.com/blog/obama-on-flow-batteries/</link>
		<comments>http://www.ecovoltz.com/blog/obama-on-flow-batteries/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 22:34:00 +0000</pubDate>
		<dc:creator>Flowly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EcoVoltz]]></category>
		<category><![CDATA[Flow Battery]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.ecovoltz.com/uncategorized/obama-on-flow-batteries/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.ecovoltz.com/category/blog/" title="Blog">Blog</a></p><p></p>Even President Obama understands that Flow Batteries are cool and part of our future energy solutions! Check out his video speech on the topic.]]></description>
		<wfw:commentRss>http://www.ecovoltz.com/blog/obama-on-flow-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoVoltz selected for Iberdrola PERSEO Award</title>
		<link>http://www.ecovoltz.com/blog/ecovoltz-selected-for-iberdrola-perseo-award/</link>
		<comments>http://www.ecovoltz.com/blog/ecovoltz-selected-for-iberdrola-perseo-award/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 19:26:22 +0000</pubDate>
		<dc:creator>Flowly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Flow Battery]]></category>
		<category><![CDATA[WInd]]></category>

		<guid isPermaLink="false">http://www.ecovoltz.com/?p=981</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.ecovoltz.com/category/blog/" title="Blog">Blog</a></p>Through the PERSEO Awards, IBERDROLA seeks to promote research in the clean energies field by supporting projects that involve a substantial advance from the economic, environmental and/or social point of view. The PERSEO Awards focus on 2 fields: Energy storage aimed at electric networks use Technologies for capture and storage of CO2 and clean combustion It [...]]]></description>
		<wfw:commentRss>http://www.ecovoltz.com/blog/ecovoltz-selected-for-iberdrola-perseo-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Aug 27: California Energy Storage Bill AB 2514 Passes</title>
		<link>http://www.ecovoltz.com/blog/%e2%80%9cutility-scale-energy-storage-is-one-of-the-game-changers%e2%80%9d-according-to-veteran-investor-and-energy-thought-leader-gunderson/</link>
		<comments>http://www.ecovoltz.com/blog/%e2%80%9cutility-scale-energy-storage-is-one-of-the-game-changers%e2%80%9d-according-to-veteran-investor-and-energy-thought-leader-gunderson/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:15:17 +0000</pubDate>
		<dc:creator>Flowly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Flow Battery]]></category>
		<category><![CDATA[Game Changer]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.ecovoltz.com/?p=946</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.ecovoltz.com/category/blog/" title="Blog">Blog</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.ecovoltz.com/wp-content/uploads/2010/09/utility-scale-energy-storage.jpg" width="240" />
		</p>UPDATE: AB 2514 was just voted out of the Assembly (concurrence with Senate amendments) 44 ayes -25 noes.  Next (and final) step: The Governor&#8217;s Office. The last day for the Governor to sign any new legislation into law is September 30, 2010. *** Utility-scale energy storage is a game-changer but it can&#8217;t happen without the [...]]]></description>
		<wfw:commentRss>http://www.ecovoltz.com/blog/%e2%80%9cutility-scale-energy-storage-is-one-of-the-game-changers%e2%80%9d-according-to-veteran-investor-and-energy-thought-leader-gunderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunPower Working on Solar Plus Energy Storage</title>
		<link>http://www.ecovoltz.com/blog/sunpower-working-on-solar-plus-energy-storage/</link>
		<comments>http://www.ecovoltz.com/blog/sunpower-working-on-solar-plus-energy-storage/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:07:24 +0000</pubDate>
		<dc:creator>Flowly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Flow Battery]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.ecovoltz.com/?p=943</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.ecovoltz.com/category/blog/" title="Blog">Blog</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.greentechmedia.com/content/images/articles/storage-squirrel.jpg" width="240" />
		</p>SunPower is looking to combine rooftop solar with batteries, flow batteries and thermal storage technology. Armed with a $1.8 million grant from the CPUC, SunPower is looking to demonstrate the integration of energy storage systems with existing PV systems for commercial customers.  SunPower is partnering with Ice Energy, Xtreme Power and ZBB Energy (NYSE Amex: ZBB), and working with an [...]]]></description>
		<wfw:commentRss>http://www.ecovoltz.com/blog/sunpower-working-on-solar-plus-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

